| General information |
|---|
| Model: | Bajaj Discover DTS-i 135 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 60 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 134.21 ccm (8.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 13.10 HP (9.6 kW)) @ 8500 RPM |
| Torque: | 11.88 Nm (1.2 kgf-m or 8.8 ft.lbs) @ 6500 RPM |
| Fuel system: | Carburettor. CV type |
| Ignition: | CDI |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Clutch: | Wet, Multi-plate Type |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Double Cradle Type |
| Front suspension: | Telescopic |
| Rear suspension: | Tralling arm with coaxial hydraulic shock absorbers and coil springs |
| Front tyre dimensions: | 2.75-17 |
| Rear tyre dimensions: | 100/90-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 133.0 kg (293.2 pounds) |
| Power/weight ratio: | 0.0985 HP/kg |
| Overall height: | 1,065 mm (41.9 inches) |
| Overall length: | 2,030 mm (79.9 inches) |
| Ground clearance: | 179 mm (7.0 inches) |
| Wheelbase: | 1,305 mm (51.4 inches) |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
| Reserve fuel capacity: | 2.30 litres (0.61 gallons) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Color options: | Blue, red |
| Comments: | Bike made in India |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 09 Bajaj Discover DTS-i 135 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Tidak ada komentar:
Posting Komentar